
Every investor has different real estate goals and we value the opportunity to create customized blueprints for our clients to help build their real estate portfolio. Our Economics background and Property Management foundation give us a distinct advantage in being able to forecast and appropriately value a specific investment.
1
A new investment model to develop and perfect your search parameters.
2
Expert identification of residential, commercial and Multi-Family opportunities both public and off-market.
3
Property Management Foundation offering detailed rental analysis and forecast.
4
Financial Planning – Cash flow analysis and annual ROI and Equity Build-out.
5
TOPA management and compliance
Once upon a time,
Detailed rental income analysis for each subject property.
In depth review of operating expenses and income/expense forecast. Projecting profitability.
Monthly Expenses | |
---|---|
Mortgage Payment | $2,0245.00 |
Property Taxes | $424.00 |
Insurance | $225.00 |
Common Area Maintenance | $275.00 |
Common Area Utilities | $100.00 |
Management | $217.00 |
Delinquency Factor | $183.00 |
Monthly Expenses | $3,496.00 |
Monthly Income | |
3 bedroom 2 bath Unit A | $2,500.00 |
3 bedroom 2 bath Unit B | $2,500.00 |
Vacancy Loss | -$185.00 |
Monthly Income | $4,815 |
Annual Net Operating Income | $40,692.00 |
---|---|
*NOI Does not include mortgage/debt service as an expense |
The rate of return on a real estate investment property based on the income that the property is expected to generate.
Sales Price | $550,000.00 |
Down Payment | $110,000.00 |
Loan Value | $440,000.00 |
Interest Rate | 3.78% |
Monthly Expenses | |
Mortgage Payment | $2,045.00 |
Property Taxes | $424.00 |
Insurance | $225.00 |
Common Area Maintenance | $275.00 |
Common Area Utilities | $100.00 |
Management | $217.00 |
Delinquency Factor | $183.00 |
Monthly Expenses | $3,496.00 |
Monthly Income | |
3 bedroom 2 bath Unit A | $2,500.00 |
3 bedroom 2 bath Unit B | $2,500.00 |
Vacancy Loss | -$185.00 |
Monthly Income | $4,815 |
Annual Net Operating Income Capitalization Rate |
$40,692.00 7.40% |
---|---|
*NOI/Sales Price |
Capture your rate of return on the your cash invested. Is this the best available return for your money today?
Sales Price | $550,000.00 |
Down Payment | $110,000.00 |
Loan Value | $440,000.00 |
Interest Rate | 3.78% |
Monthly Expenses | |
Mortgage Payment | $2,045.00 |
Property Taxes | $424.00 |
Insurance | $225.00 |
Common Area Maintenance | $275.00 |
Common Area Utilities | $100.00 |
Management | $217.00 |
Delinquency Factor | $183.00 |
Monthly Expenses | $3,496.00 |
Monthly Income | |
3 bedroom 2 bath Unit A | $2,500.00 |
3 bedroom 2 bath Unit B | $2,500.00 |
Vacancy Loss | -$185.00 |
Monthly Income | $4,815 |
Annual Net Operating Income | $40,692.00 |
Capitalization Rate | 7.40% |
Annual Profit | $16,143.00 |
Return on Investment | 14.68% |
The Internal Rate of Return is the interest rate at which the net present value of all the cash flows (both positive and negative) from a project or investment equal zero and is a metric used to estimate the profitability of potential investments.
YEAR 0 - Initial Investment | -$110,000.00 |
YEAR 1 - Annual Return | $16,143.00 |
YEAR 2 | $17,000.00 |
YEAR 3 | $17,345.00 |
YEAR 4 | $17,750.00 |
YEAR 5 | $18,500.00 |
YEAR 6 | $19,000.00 |
YEAR 7 | $150,000.00 |
Internal Rate of Return | 18% |
Explore charts all development projects across the metro DC market to provide our investors the most exposure to long-term capital appreciation.